Circuit Court Judge, Montgomery and Robertson counties (Tenn.)
Hon. William R. Goodman III
Bench Watch Brief · Profile in brief
William R. “Bill” Goodman III is a Tennessee circuit judge for Montgomery and Robertson counties, elected in 2014 and re-elected unopposed in 2022. Matthew Konen entered his 2021 not-guilty plea in Goodman's courtroom; news reports haven't named the judge who presided at Konen's 2026 trial. Goodman practiced law for 37 years, most recently in Springfield, Tenn., before taking the bench.
Before the bench
Private practice, 1977-2014, most recently at Goodman and Walker in Springfield, Tenn.
Highlights and issues
Notable ruling
Keeps bond at $1 million, adding a curfew, for a man charged in a courthouse shooting
Reversed on appeal
Appeals court vacates consecutive sentences he imposed for lack of findings (State v. Clark)
Election
Reversed on appeal
Tracker · covers 2020–2026 · updated November 14, 2026
Judge William R. Goodman III's record in serious criminal cases
Bench Watch logs decisions by Judge William R. Goodman III of Tennessee's Circuit Court for Montgomery and Robertson counties in serious criminal cases, from Court of Criminal Appeals opinions and news reports. It isn't a complete record. In the one case where both sides' requests were reported, he sentenced near the top of the range.
12 entries · select a column to sort
| Source | ||||||
|---|---|---|---|---|---|---|
| 2026 | State v. Miracle A'sha Bailey and Robert Jaylen Holland | Sentences: first-degree murder (joint jury trial) | Effective life for each | Affirmed on appeal | Source | |
| 2025 | State v. Christopher Glenn Clark | Sentence: first-degree murder | Life plus 25 years | Consecutive terms vacated on appeal for lack of findings | Source | |
| 2025 | State v. Scott Alan Haynes Jr. | Sentence: second-degree murder and reckless endangerment | 18 years, plus 2 consecutive | The defense argued several mitigating factors; he found one | Lower part of the 15-to-25-year range; affirmed | Source |
| 2024 | State v. Gustavio Rousseau | Sentence: attempted first-degree murder (open guilty plea) | 24 years, consecutive to an 8-year aggravated robbery sentence | State: 25 years (the maximum); defense: 15 (the minimum) | Near the top of the range; affirmed | Source |
| 2024 | A Montgomery County man (name withheld to protect a child) | Sentence: attempted aggravated sexual battery of children (best-interest pleas) | 6 years on each of two counts, consecutive (12 years); probation denied | The maximum on each count; affirmed | Source | |
| 2024 | State v. Kireek Kaseem Steele | Sentence: rape, rape of a child and three other sexual offenses (jury trial) | 30 years effective | Affirmed | Source | |
| 2023 | State v. Timothy Hutcherson | Sentence: second-degree murder and attempted second-degree murder | 23 years effective | Affirmed | Source | |
| 2023 | State v. Yvette Adele Slee | Conviction: first-degree felony murder (bench trial). The child died in 2018 of complications from injuries for which she was convicted of aggravated child abuse and attempted murder in 2013; the appeals court affirmed Jan. 27, 2023 | Found her guilty as indicted | Affirmed | Source | |
| 2022Election year | State v. DeAngelo LeQuinte Berry | Sentence: felony murder and aggravated robbery | Life plus 9 years | Consecutive order upheld; affirmed | Source | |
| 2022Election year | State v. Michael Mimms | Sentence: facilitation of first-degree murder and conspiracy | Concurrent 15-year terms | Affirmed | Source | |
| 2022Election year | State v. Kemontea Dovon McKinney | Trial ruling: admitting the defendant's statement | Admitted it | Reversed: all convictions set aside and a new trial ordered; on retrial, the premeditated-murder charge is limited to second-degree murder | Source | |
| 2020 | State v. Jordan Michael Hazel (sentenced 2020) | Plea: three counts of first-degree murder | Accepted a plea deal for three life sentences with parole eligibility after 110 years | A negotiated plea | Source |
We flag election years because studies of judges in Pennsylvania, Washington and North Carolina found sentences grew harsher as contested elections approached. A flag isn't a finding about this judge; it lets you compare.
Sources
- Tennessee courts: official biographyOther
- Montgomery County Election Commission: Aug. 4, 2022 resultsOther
- UT CTAS: Tennessee trial courts (eight-year terms)Other
- Montgomery County Election Commission: Aug. 7, 2014 resultsOther · August 7, 2014
- Tennessee Bar Association: faculty profileOther
- BallotReady: William (Bill) R. GoodmanOther
- Clarksville Now: Konen pleads not guilty (2021)Other · June 14, 2021
